America went to the polls to decide whether Donald Trump’s term would extend for another four years or stay in history.
The Republican faces a challenge from former Vice President Barack Obama, Joe Biden, who – three weeks before his 78th birthday – is seeking to become the oldest person to be elected in the Oval Office.
The 59th U.S. presidential election, held every four years, was uniquely shaped by the COVID-19 pandemic that has left the nation scars of death, division and economic despair.
Fearing the risk of contracting the virus on Election Day, more than 92 million Americans cast their votes early in an unprecedented wave of early voting, leading critics to expect turnout to be higher than any elections since 1908.
Biden enjoyed a health advantage over Trump in nationwide polls in the run-up to the election.
However, the race was tighter in important swing states like Florida, North Carolina and Ohio, and you can follow the results live overnight using our interactive map.
Results are expected to start appearing in the early hours of Wednesday UK time.
The magic number that holds the key to the White House for Trump or Biden is 270 Electoral College votes and you can track their progress below.
You can check the latest results in alphabetical order below.
status | winner | Electoral College votes |
---|---|---|
Alabama | The result is outstanding | 9 |
Alaska | The result is outstanding | 3 |
Arizona | The result is outstanding | 11 |
Arkansas | The result is outstanding | 6 |
California | The result is outstanding | 55 |
Colorado | The result is outstanding | 9 |
Conticott | The result is outstanding | 7 |
Delaware | The result is outstanding | 3 |
District of Columbia | The result is outstanding | 3 |
Florida | The result is outstanding | 29 |
Georgia | The result is outstanding | 16 |
Hawaii | The result is outstanding | 4 |
Idaho | The result is outstanding | 4 |
Illinois | The result is outstanding | 20 |
Indiana | The result is outstanding | 11 |
Yes | The result is outstanding | 6 |
KS | The result is outstanding | 6 |
Kentucky | The result is outstanding | 8 |
Louisiana | The result is outstanding | 8 |
Maryland | The result is outstanding | 10 |
who * | The result is outstanding | 4 |
Massachusetts | The result is outstanding | 11 |
Michigan | The result is outstanding | 16 |
Minnesota | The result is outstanding | 10 |
Mississippi | The result is outstanding | 6 |
Missouri | The result is outstanding | 10 |
Montana | The result is outstanding | 3 |
Nebraska * | The result is outstanding | 5 |
Nevada | The result is outstanding | 6 |
New Hampshire | The result is outstanding | 4 |
New Jersey | The result is outstanding | 14 |
New Mexico | The result is outstanding | 5 |
New York | The result is outstanding | 29 |
North Carolina | The result is outstanding | 15 |
North Dakota | The result is outstanding | 3 |
Ohio | The result is outstanding | 18 |
Oklahoma | The result is outstanding | 7 |
Oregon | The result is outstanding | 7 |
Pennsylvania | The result is outstanding | 20 |
Rhode Island | The result is outstanding | 4 |
South Carolina | The result is outstanding | 9 |
South Dakota | The result is outstanding | 3 |
Tennessee | The result is outstanding | 11 |
Texas | The result is outstanding | 38 |
Utah | The result is outstanding | 6 |
Vermont | The result is outstanding | 3 |
Virginia | The result is outstanding | 13 |
Washington | The result is outstanding | 12 |
West Virginia | The result is outstanding | 5 |
Wisconsin | The result is outstanding | 10 |
Wyoming | The result is outstanding | 3 |
Current totals | ||
Joe Biden | ||
Donald Trump | ||
* Nebraska and Maine may split votes between candidates |