Coronavirus rates in every London area
Here are the latest coronavirus rates in every London area of PA.
From left to right it reads: The name of the local authority; Rate of new cases in the seven days through December 11th; Number (in parentheses) of new cases registered in the seven days through December 11th; Rate of new cases in the seven days through December 4; Number (in parentheses) of new cases registered in the seven days through December 4.
Hafring, 591.0, (1534), 364.5, (946)
Barking & Dagenham 504.9 (1075) 303.0 (645)
Redbridge, 476.7, (1455), 293.2, (895)
Waltham Forest, 429.3, (1189), 298.6, (827)
Enfield 428.1 (1429) 225.0 (751)
Bexley, 404.4, (1004), 261.8, (650)
Newham, 404.1, (1427), 257.1, (908)
Tower Hamlets, 369.8, (1201) 226.9, (737)
Bromley, 319.3, (1061), 182.3, (606)
Kingston upon Thames, 312.7, (555), 219.1, (389)
Merton, 303.1, (626), 185.9, (384)
Harrow, 302.2, (759) 214.2, (538)
Sutton, 292.2, (603), 174.5, (360)
Greenwich, 291.0, (838), 192.7, (555)
Haringey, 284.8, (765), 195.8, (526)
Hackney and City of London, 284.7, (828) 181.9, (529)
Croydon 269.5 (1042) 159.3 (616)
Hounslow, 249.0, (676), 154.7, (420)
Hillingdon, 245.1, (752), 178.9, (549)
Lewisham, 241.0, (737) 125.2, (383)
Lambeth, 238.3, (777), 130.0, (424)
Brent, 238.0, (785), 149.2, (492)
Southwark, 235.2, (750), 123.3, (393)
Barnet, 229.1, (907), 172.3, (682)
Islington, 223.1, (541), 122.9, (298)
Wandsworth, 219.6, (724), 127.1, (419)
Ealing, 218.0, (745), 169.4, (579)
Hammersmith & Fulham, 191.2, (354) 101.0, (187)
Richmond upon Thames, 185.3, (367), 86.4, (171)
Camden, 162.2, (438), 94.4, (255)
Kensington and Chelsea 157.6, (246), 112.7, (176)
Westminster, 155.0, (405), 91.8, (240)
“Music specialist. Pop culture trailblazer. Problem solver. Internet advocate.”