In the last two versions, the Poles have won the medal classification, but this is determined by the number of gold medals. This time there was no more. Mazurka Dąbrowski played once – for Patrick Dobek, who won the 800-meter competition.
Only the British won more medals than Poland – 12.
Medal Table for Athletics in the European Indoor Championships in Toruń:
Golden silver brown together
1- Netherlands 4 1 2 7
2. Portugal 3 0 0 3
3- Great Britain 2 4 6 12
4- Belgium 2 2 1 5
5- France 2 2 0 4
6- Ukraine 2 1 0 3
7- Norway 2 0 0 2
Switzerland 2 0 0 2
9- Poland 1 5 4 10
10- Spain 1 2 2 5
11- Sweden 1 2 1 4
12- Italy 1 1 1 3
13- Czech Republic 1 1 0 2
14. Belarus 1 0 1 2
15. Greece 1 0 0 1
16. Germany 0 2 4 6
17- Finland 0 1 2 3
18- Azerbaijan 0 1 0 1
Slovenia 0 1 0 1
20. Croatia 0 0 1 1
Slovakia 0 0 1 1
Hungary 0 0 1 1
“Extreme organizer. Problem solver. Passionate web buff. Internet expert. Devoted travel nerd. Professional troublemaker.”